Industrial Vacuum Cleaners
 
LIQUID RING VACUUM PUMPS
Single Stage

Two Stage
OUTSTANDING FEATURES:  
Silent and considerably vibration free running
Needs no silencer.
Mechanical shaft seals on either end of shaft
Maximum vacuum using water as sealant at 300 Centigrade and at sea level conditions :
  Single stage models will be 700 mm Hg.
  Double stage models will be 720 mm Hg.
Negligible maintenance and easy overhauling procedures.
Modification for use as compressor possible.

MATERIAL OF CONSTRUCTION :
Bronze/Stainless steel impeller, Stainless steel shaft and all other contact parts in cast iron. Complete Stainless Steel Pumps are also offered.

Liquid Ring Vacuum Pump with Motor

PERFORMANCE CHARACTERISTICS
Single Stage
Model Suction
710
Capacity
660
(M3/Hr)
600
At Vacuum
450
(mm Hg)
75
HP RPM Service Liquid
LPM
2T-10 6 10 15 18 18 1 2850 5
2T-75 70 100 125 150 166 7.5 1440 18
2T-150 90 130 170 210 255 12.5 1440 22
2T-200 130 180 225 275 330 15 1440 33
2T-250 180 230 300 355 410 20 1440 38
2T-300 235 310 385 450 510 25 1440 44
2T-400 400 500 600 670 690 30 960 60
2T-500 400 580 670 780 830 40 960 77
2T-700 500 750 900 1050 1150 50 960 85
2T-900 600 900 1150 1300 1450 60 960 155

Double Stage
Model

Suction Capacity (M3/Hr)
at Vacuum (mm Hg)

HP RPM Service Liquid
LPM
720 660 600 450 75
2T-30 23 35 44 50 50 3 2850 7
2T-50 32 62 75 80 80 5 2850 10
2T-75 75 120 165 160 155 7.5 1440 18
2T-150 175 210 248 240 240 15 1440 22
2T-200 250 300 340 330 325 20 1440 33
2T-250 300 400 420 410 390 25 1440 38
2T-300 400 480 510 500 490 30 1440 44
2T-400 500 600 665 660 650 40 960 60
2T-500 625 750 830 825 815 50 960 77
2T-700 875 1050 1150 1150 1135 60 960 85
2T-900 1100 1325 1475 1480 1460 75 960 183

Liquid Ring Vacuum Pumps for Higher capacities on request.
# Capacity of single stage pumps are for dry air and service liquid (water) at 300C sea level conditions.
# We recommend use of single stage vacuum pumps for applications up to 24" Hg. vacuum.
# Service liquid flows are approximately, exact quantity will be determined by actual installations.
# 5-10% tolerance is applicable on the above capacities.
# Any changes in the interest of technical development are reserved.